$27.98
In stock
Made in the USA of high quality cast polyurethane. Polyurethane bushings offer high load and high compression abilities that function long after rubber and plastic bushings have failed.
*Does NOT fit any 2023 models. Does not fit UForce 1000 XL.
Installation Instructions:
- Remove A-arm, shocks, or bearing carrier from machine.
- Clean and inspect arm for dents, damage, and debris. If any sign of damage the arm needs to be replaced.
- Install both bushings in the arm, shock eye, or carrier.
- Grease the spacer/pivot sleeve to be installed on the inside of the bushings. New spacers must be installed for warranty coverage to remain intact.
- Stand component on end on the work bench.
- Place a soft towel or cloth on workbench to avoid damage to the bottom bushing.
- Tap the spacer/pivot sleeve down thru the bushings with a rubber dead blow hammer.
- Repeat for other side.
- Reinstall arm or carrier on the machine and torque to factory specs.
- Fill arms with grease (if your model has a grease fitting) after installation on the machine to prevent water from leaking in through the fitting.
Warranted against manufacturing defects for 60 days from the date of purchase. Improper installation, use of used spacers, and failure to grease will void warranty. Warranty coverage for manufacturing defects of the bushing only, no warranty will be extended for the use of our bushings for damage to other components. Our obligation is limited to a refund of the purchase price or replacement at our discretion.
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
Year | Make | Model |
2012 | CFMoto | ZFORCE 600 CF600-3 |
2013 | CFMoto | UFORCE 800 CF800-3 |
2013 | CFMoto | ZFORCE 600 CF600-3 |
2013 | CFMoto | ZFORCE 600 CF600-6 |
2014 | CFMoto | UFORCE 800 CF800-3 |
2014 | CFMoto | ZFORCE 600 CF600-3 |
2014 | CFMoto | ZFORCE 800 EX CF800 |
2015 | CFMoto | UFORCE 800 UF800EX |
2015 | CFMoto | ZFORCE 600 CF600-3 |
2015 | CFMoto | ZFORCE 800 EX CF800 |
2015 | CFMoto | ZFORCE 800 Trail ZF800 |
2016 | CFMoto | UFORCE 500 CF500UU |
2016 | CFMoto | UFORCE 800 UF800EX |
2016 | CFMoto | ZFORCE 500 CF500US |
2016 | CFMoto | ZFORCE 800 EX CF800 |
2016 | CFMoto | ZFORCE 800 Trail ZF800 |
2017 | CFMoto | CFORCE 500 HO CF500AU-6L |
2017 | CFMoto | UFORCE 500 CF500UU |
2017 | CFMoto | UFORCE 800 EPS CF800-3(ep |
2017 | CFMoto | ZFORCE 500 CF500US |
2017 | CFMoto | ZFORCE 800 EX CF800 |
2017 | CFMoto | ZFORCE 800 Trail CF800US-A |
2018 | CFMoto | UFORCE 500 CF500UU |
2018 | CFMoto | UFORCE 800 CF800-3 |
2018 | CFMoto | ZFORCE 1000 CF1000US-2 |
2018 | CFMoto | ZFORCE 500 CF500US |
2018 | CFMoto | ZFORCE 800 EX CF800 |
2018 | CFMoto | ZFORCE 800 Trail CF800US-A |
2019 | CFMoto | CFORCE 400 CF400AU |
2019 | CFMoto | CFORCE 500 S CF500AU-7S |
2019 | CFMoto | CFORCE 600 CF600AU-L |
2019 | CFMoto | UFORCE 1000 CF1000UU |
2019 | CFMoto | UFORCE 500 CF500UU |
2019 | CFMoto | UFORCE 800 CF800-3 |
2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
2019 | CFMoto | ZFORCE 500 CF500US |
2019 | CFMoto | ZFORCE 800 EX CF800 |
2019 | CFMoto | ZFORCE 800 Trail CF800US-A |
2020 | CFMoto | CFORCE 400 CF400AU |
2020 | CFMoto | CFORCE 500 S CF500AU-7S |
2020 | CFMoto | CFORCE 600 CF600AU-3S |
2020 | CFMoto | CFORCE 600 Touring CF600AU-3L |
2020 | CFMoto | UFORCE 1000 CF1000UU |
2020 | CFMoto | UFORCE 500 CF500UU |
2020 | CFMoto | UFORCE 800 CF800-3 |
2020 | CFMoto | ZFORCE 500 CF500US |
2020 | CFMoto | ZFORCE 800 EX CF800 |
2020 | CFMoto | ZFORCE 800 Trail CF800US-A |
2021 | CFMoto | CFORCE 400 CF400AU |
2021 | CFMoto | CFORCE 500 S CF500AU-7S |
2021 | CFMoto | CFORCE 600 CF600AU-3S |
2021 | CFMoto | CFORCE 600 Touring CF600AU-3L |
2021 | CFMoto | UFORCE 1000 CF1000UU |
2021 | CFMoto | UFORCE 800 CF800-3 |
2021 | CFMoto | ZFORCE 500 CF500US |
2021 | CFMoto | ZFORCE 800 EX CF800 |
2021 | CFMoto | ZFORCE 800 Trail CF800US-A |
2022 | CFMoto | UFORCE 1000 CF1000UU |
2022 | CFMoto | UFORCE 800 CF800-3 |
2022 | CFMoto | ZFORCE 500 CF500US |
2022 | CFMoto | ZFORCE 800 EX CF800 |
2022 | CFMoto | ZFORCE 800 Trail CF800US-A |
Reviews
There are no reviews yet.