
$11.94
Only 2 left in stock
UPC: 6070-120400*6
SKU: 6070-120400
Category: Fuel System
Tags: 2023 300NK CF300-US, 2023 300SS CF300-3US, 2023 450SS CF400-6US, 2023 650 ADVentura CF650-3US, 2023 650NK CF650-7US, 2023 700CL-X CF700-2US, 2023 700CL-X SPORT CF700-2AUS, 2023 CFORCE 1000 CF1000AZ, 2023 CFORCE 110 CF110AY10, 2023 CFORCE 800 XC CF800AZ-2A, 2023 PAPIO 125 CF125-3US, 2023 UFORCE 1000 CF1000UZ, 2023 UFORCE 1000 XL CF1000UZ-2, 2023 ZFORCE 800 Trail CF800SZ-2, 2023 ZFORCE 950 HO EX CF1000SZ-D, 2023 ZFORCE 950 HO Sport CF1000SZ-E, 2023 ZFORCE 950 Sport (G2) CF1000SZ-3A, 2023 ZFORCE 950 Trail (G2) CF1000SZ-3, 2024 300NK CF300-US, 2024 300SS CF300-5US, 2024 450NK CF400-7US, 2024 CFORCE 1000 CF1000AZ, 2024 CFORCE 1000 TOURING CF1000AZ-2, 2024 CFORCE 110 CF110AY10, 2024 CFORCE 800 XC CF800AZ-2A, 2024 PAPIO SS 125 CF125-8US, 2024 UFORCE 1000 XL CF1000UZ-2
Weight | 0.07 lbs |
---|---|
Dimensions | 2 × 1 × 0.75 in |
2023 300NK CF300-US, 2023 300SS CF300-3US, 2023 450SS CF400-6US, 2023 650 ADVentura CF650-3US, 2023 650NK CF650-7US, 2023 700CL-X CF700-2US, 2023 700CL-X SPORT CF700-2AUS, 2023 CFORCE 1000 CF1000AZ, 2023 CFORCE 110 CF110AY10, 2023 CFORCE 800 XC CF800AZ-2A, 2023 PAPIO 125 CF125-3US, 2023 UFORCE 1000 CF1000UZ, 2023 UFORCE 1000 XL CF1000UZ-2, 2023 ZFORCE 800 Trail CF800SZ-2, 2023 ZFORCE 950 HO EX CF1000SZ-D, 2023 ZFORCE 950 HO Sport CF1000SZ-E, 2023 ZFORCE 950 Sport (G2) CF1000SZ-3A, 2023 ZFORCE 950 Trail (G2) CF1000SZ-3, 2024 300NK CF300-US, 2024 300SS CF300-5US, 2024 450NK CF400-7US, 2024 CFORCE 1000 CF1000AZ, 2024 CFORCE 1000 TOURING CF1000AZ-2, 2024 CFORCE 110 CF110AY10, 2024 CFORCE 800 XC CF800AZ-2A, 2024 PAPIO SS 125 CF125-8US, 2024 UFORCE 1000 XL CF1000UZ-2
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model |
---|---|---|
Year | Make | Model |
2008 | CFMoto | Scooter Echarm carb |
2009 | CFMoto | Scooter Glory (Carb) |
2009 | CFMoto | Scooter Glory (Efi) |
2010 | CFMoto | Scooter Echarm (Efi) |
2010 | CFMoto | Scooter Glory (Efi) |
2010 | CFMoto | X5 (CFORCE 500) LWB |
2010 | CFMoto | X5 (CFORCE 500) SWB |
2010 | CFMoto | X6 (CFORCE 600) LWB |
2010 | CFMoto | X6 (CFORCE 600) SWB |
2011 | CFMoto | Scooter Jetmax |
2011 | CFMoto | UFORCE 600 CF600-5 |
2011 | CFMoto | X5 (CFORCE 500) LWB |
2011 | CFMoto | X5 (CFORCE 500) SWB |
2011 | CFMoto | X6 (CFORCE 600) LWB |
2011 | CFMoto | X6 (CFORCE 600) SWB |
2012 | CFMoto | Motorcycle MC250 Cruz/12 -13 |
2012 | CFMoto | Scooter Jetmax |
2012 | CFMoto | UFORCE 600 CF600-5 |
2012 | CFMoto | X5 (CFORCE 500) LWB |
2012 | CFMoto | X5 (CFORCE 500) SWB |
2012 | CFMoto | X6 (CFORCE 600) LWB |
2012 | CFMoto | X6 (CFORCE 600) SWB |
2012 | CFMoto | ZFORCE 600 CF600-3 |
2013 | CFMoto | CFORCE 500 SWB |
2013 | CFMoto | CFORCE 600 LWB |
2013 | CFMoto | MOTORCYCLE 650 NK |
2013 | CFMoto | MOTORCYCLE 650 TK |
2013 | CFMoto | Scooter Jetmax |
2013 | CFMoto | UFORCE 600 CF600-5 |
2013 | CFMoto | UFORCE 800 CF800-3 |
2013 | CFMoto | X8 (CFORCE) |
2013 | CFMoto | ZFORCE 600 CF600-3 |
2013 | CFMoto | ZFORCE 600 CF600-6 |
2014 | CFMoto | CFORCE 500 SWB |
2014 | CFMoto | CFORCE 600 LWB |
2014 | CFMoto | MOTORCYCLE 650 NK |
2014 | CFMoto | MOTORCYCLE 650 TK |
2014 | CFMoto | UFORCE 600 CF600-5 |
2014 | CFMoto | UFORCE 800 CF800-3 |
2014 | CFMoto | X8 (CFORCE) |
2014 | CFMoto | ZFORCE 600 CF600-3 |
2014 | CFMoto | ZFORCE 800 EX CF800 |
2015 | CFMoto | CFORCE 500 SWB |
2015 | CFMoto | MOTORCYCLE 650 NK |
2015 | CFMoto | MOTORCYCLE 650 TK |
2015 | CFMoto | UFORCE 800 UF800EX |
2015 | CFMoto | X8 (CFORCE) |
2015 | CFMoto | ZFORCE 600 CF600-3 |
2015 | CFMoto | ZFORCE 800 EX CF800 |
2015 | CFMoto | ZFORCE 800 Trail ZF800 |
2016 | CFMoto | CFORCE 400 CF400AU |
2016 | CFMoto | CFORCE 500 SWB |
2016 | CFMoto | UFORCE 800 UF800EX |
2016 | CFMoto | X8 (CFORCE) |
2016 | CFMoto | ZFORCE 800 EX CF800 |
2016 | CFMoto | ZFORCE 800 Trail ZF800 |
2017 | CFMoto | CFORCE 400 CF400AU |
2017 | CFMoto | CFORCE 500 S CF500AU-7S |
2017 | CFMoto | CFORCE 800 CF800-2 |
2017 | CFMoto | UFORCE 800 EPS CF800-3(ep |
2017 | CFMoto | ZFORCE 800 EX CF800 |
2017 | CFMoto | ZFORCE 800 Trail CF800US-A |
2018 | CFMoto | CFORCE 400 CF400AU |
2018 | CFMoto | CFORCE 500 S CF500AU-7S |
2018 | CFMoto | UFORCE 800 CF800-3 |
2018 | CFMoto | ZFORCE 1000 CF1000US-2 |
2018 | CFMoto | ZFORCE 800 EX CF800 |
2018 | CFMoto | ZFORCE 800 Trail CF800US-A |
2019 | CFMoto | CFORCE 400 CF400AU |
2019 | CFMoto | CFORCE 500 S CF500AU-7S |
2019 | CFMoto | CFORCE 800 XC CF800AU-2A |
2019 | CFMoto | UFORCE 1000 CF1000UU |
2019 | CFMoto | UFORCE 800 CF800-3 |
2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
2019 | CFMoto | ZFORCE 800 EX CF800 |
2019 | CFMoto | ZFORCE 800 Trail CF800US-A |
2020 | CFMoto | CFORCE 400 CF400AU |
2020 | CFMoto | CFORCE 500 S CF500AU-7S |
2020 | CFMoto | CFORCE 800 XC CF800AU-2A |
2020 | CFMoto | UFORCE 1000 CF1000UU |
2020 | CFMoto | UFORCE 800 CF800-3 |
2020 | CFMoto | ZFORCE 800 EX CF800 |
2020 | CFMoto | ZFORCE 800 Trail CF800US-A |
2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
2021 | CFMoto | CFORCE 1000 |
2021 | CFMoto | CFORCE 400 CF400AU |
2021 | CFMoto | CFORCE 500 S CF500AU-7S |
2021 | CFMoto | CFORCE 800 XC CF800AU-2A |
2021 | CFMoto | UFORCE 1000 CF1000UU |
2021 | CFMoto | UFORCE 800 CF800-3 |
2021 | CFMoto | ZFORCE 800 EX CF800 |
2021 | CFMoto | ZFORCE 800 Trail CF800US-A |
2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
2022 | CFMoto | 300NK CF300-US |
2022 | CFMoto | 300SS CF300-3US |
2022 | CFMoto | 650 ADVentura CF650-3US |
2022 | CFMoto | 650NK CF650-7US |
2022 | CFMoto | 700CL-X CF700-2US |
2022 | CFMoto | 700CL-X SPORT CF700-2AUS |
2022 | CFMoto | CFORCE 1000 Overland CF1000AU |
2022 | CFMoto | CFORCE 400 CF400AU |
2022 | CFMoto | CFORCE 400 CF400AU (2021 Version) |
2022 | CFMoto | CFORCE 500 S CF500AU-7S |
2022 | CFMoto | CFORCE 500 S CF500AU-7S (2021 Version) |
2022 | CFMoto | CFORCE 800 XC CF800AU-2A |
2022 | CFMoto | PAPIO 125 CF125-3US |
2022 | CFMoto | UFORCE 1000 CF1000UU |
2022 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
2022 | CFMoto | UFORCE 800 CF800-3 |
2022 | CFMoto | ZFORCE 800 EX CF800 |
2022 | CFMoto | ZFORCE 800 Trail CF800US-A |
2022 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
2022 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
2023 | CFMoto | 300NK CF300-US |
2023 | CFMoto | 300SS CF300-3US |
2023 | CFMoto | 450SS CF400-6US |
2023 | CFMoto | 650 ADVentura CF650-3US |
2023 | CFMoto | 650NK CF650-7US |
2023 | CFMoto | 700CL-X CF700-2US |
2023 | CFMoto | 700CL-X SPORT CF700-2AUS |
2023 | CFMoto | CFORCE 1000 CF1000AZ |
2023 | CFMoto | CFORCE 110 CF110AY10 |
2023 | CFMoto | CFORCE 800 XC CF800AZ-2A |
2023 | CFMoto | PAPIO 125 CF125-3US |
2023 | CFMoto | UFORCE 1000 CF1000UZ |
2023 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
2023 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
2023 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
2023 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
2023 | CFMoto | ZFORCE 950 Sport (G2) CF1000SZ-3A |
2023 | CFMoto | ZFORCE 950 Trail (G2) CF1000SZ-3 |
2024 | CFMoto | 300NK CF300-US |
2024 | CFMoto | 300SS CF300-5US |
2024 | CFMoto | 450NK CF400-7US |
2024 | CFMoto | 450SS CF400-6US |
2024 | CFMoto | 700CL-X CF700-2US |
2024 | CFMoto | CFORCE 1000 CF1000AZ |
2024 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
2024 | CFMoto | CFORCE 110 CF110AY10 |
2024 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
2024 | CFMoto | CFORCE 800 XC CF800AZ-2A |
2024 | CFMoto | PAPIO CL CF125-10US |
2024 | CFMoto | PAPIO SS 125 CF125-8US |
2024 | CFMoto | UFORCE 1000 CF1000UU |
2024 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
2024 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
2024 | CFMoto | ZFORCE 950 H.O. EX CF1000SZ-D |
2024 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
2024 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
2024 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
2025 | CFMoto | 300NK CF300-US |
2025 | CFMoto | 450CL-C CF400-10US |
2025 | CFMoto | 450NK CF400-7US |
2025 | CFMoto | 450SS CF400-6US |
2025 | CFMoto | IBEX 450 CF400-8US |
2025 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
2025 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
2025 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
2025 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
Reviews
There are no reviews yet.